The 3C-TE diesel engine has a cast-iron cylinder block with 86.0 mm (3.39 in) cylinder bores and a 94.0 mm (3.7 in) piston stroke. The compression ratio rating is 22.6:1.
The Toyota 3C-TE engine has an aluminum cylinder head with a belt-driven single overhead camshaft (SOHC) and 2 valves per cylinder (8 in total).
The Toyota 3C-TE engine produced from 94.0 PS (69.0 kW; 92.0 HP) at 4,400 rpm to 100.0 PS (74.0 kW; 99.0 HP) at 4,200 rpm of maximum output power and from 206.0 N·m (21 kg·m, 151.8 ft·lb) at 2,200 rpm to 226.0 N·m (23 kg·m, 166.6 ft·lb) at 2,600 rpm of peak torque.
The breakdown of the engine code is as follows:
- 3 – 3-rd generation engine
- C – Engine family
- T – Turbocharged
- E – Electronic fuel injection (EFI)
GENERAL INFORMATION
Engine Specifications | |
Engine code | 3C-TE |
Layout | Straight-4, vertical |
Fuel type | Diesel |
Production | 1998-2004 |
Displacement | 2.2 L, 2,184 cc (133.3 cu in) |
Injection | Electronic fuel injection |
Power adder | Turbocharger |
Horsepower net | From 94.0 PS (69.0 kW; 92.0 HP) at 4,400 rpm to 100.0 PS (74.0 kW; 99.0 HP) at 4,200 rpm |
Torque output | From 206.0 N·m (21 kg·m, 151.8 ft·lb) at 2,200 rpm to 226.0 N·m (23 kg·m, 166.6 ft·lb) at 2,600 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x H x W): | – |
Weight | – |
VEHICLE APPLICATIONS
Model | Years Produced |
Toyota Caldina (CT216) | 1998-2002 |
Toyota Carina (CT211/216) | 1998-2001 |
Toyota Corona (CT211/216) | 1997-2001 |
Toyota Estima (CXR10/11/20/21) | 1993-1999 |
Toyota Gaia (CXM10) | 1998-2004 |
Toyota Ipsum (CXM10) | 1997-2001 |
Toyota Picnic (CXM10) | 1997-2001 |
Reviews
There are no reviews yet.