The Toyota 3S-FE features a cast-iron cylinder block and aluminum head with two camshafts (DOHC) and four valves per cylinder (two intakes and two exhaust). The 3S-FE engine has VVT-i (Variable Valve Timing with intelligence) for the intake side (after 1996), Electronic fuel injection (EFI), and a distributorless ignition system for the later version or distributor ignition system for an early version.
An 86.0 mm (3.39 in) cylinder bore and 86.0 mm (3.39 in) piston stroke give the 3S-FE motor a total of 1,998 cc (121.93 cu-in) of displacement. The compression ratio rating is 9.5:1.
The engine produces from 115.6 PS (85 kW; 114.0 HP) at 5,400 rpm to 140.0 PS (103 kW; 138.0 HP) at 6,000 rpm of maximum horsepower and from 155.0 N·m (15.8 kg·m, 114.2 ft·lb) at 2,800 rpm to 186 N·m (19 kg·m, 137.1 ft·lb) at 4,400 rpm of peak torque.
The breakdown of the engine code is as follows:
- 3 – 3-rd generation engine
- S – Engine family
- F – Economy narrow-angle DOHC
- E – Multi Point Fuel Injection
GENERAL INFORMATION
Engine Specifications | |
Engine code | 3S-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1986-2003 |
Displacement | 2.0 L, 1,998 cc (121.93 cu in) |
Fuel system | Electronic fuel injection (EFI) |
Power adder | None |
Power output | From 115.6 PS (85 kW; 114.0 HP) at 5,400 rpm to 140.0 PS (103 kW; 138.0 HP) at 6,000 rpm |
Torque output | From 155.0 N·m (15.8 kg·m, 114.2 ft·lb) at 2,800 rpm to 186 N·m (19 kg·m, 137.1 ft·lb) at 4,400 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | ~ 140 kg (308.6 lbs) |
VEHICLE APPLICATIONS
Model | Years Produced |
Toyota Avensis (T220) | 1997-2003 |
Toyota Celica (T160) | 1986-1989 |
Toyota Celica (T180) | 1989-1993 |
Toyota Celica (T200) | 1993-1999 |
Toyota Camry (V20) | 1986-1992 |
Toyota Camry (V30) | 1990-1994 |
Toyota Camry (V40) | 1994-1998 |
Toyota Vista (V50) | 1998-2003 |
Toyota Caldina (T190) | 1992-2002 |
Toyota Caldina (T210) | 1997-2002 |
Toyota Carina (T170) | 1987-1992 |
Toyota Carina (T190) | 1992-1998 |
Toyota Corona (T170) | 1987-1992 |
Toyota Corona (T190) | 1992-1998 |
Toyota Picnic (XM10) | 1995-2001 |
Toyota RAV4 (XA10) | 1994-2003 |
Reviews
There are no reviews yet.