The Toyota 5A-FE features a cast-iron cylinder block and aluminum head with two camshafts (DOHC) and four valves per cylinder (two intakes and two exhaust). The cylinder bore is 78.7 mm (3.1 in) and the piston stroke is 77.0 mm (3.03 in). The compression ratio rating is 9.8:1.
The engine produces from 94.0 PS (69 kW; 92.5 HP) at 6,000 rpm to 105 PS (77 kW; 103.0 HP) at 6,000 rpm of maximum horsepower and from 128 N·m (13.1 kg·m, 94.3 ft·lb) at 3,200 rpm to 137 N·m (14 kg·m, 101 ft·lb) at 4,000 rpm of peak torque.
The breakdown of the engine code is as follows:
- 5 – 5-th generation engine
- A – Engine family
- F – Economy narrow-angle DOHC
- E – Multi Point Fuel Injection
GENERAL INFORMATION
Engine Specifications | |
Engine code | 5A-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1988-2003 |
Displacement | 1.5 L, 1,498 cc (91.4 cu in) |
Fuel system | Electronic fuel injection (EFI) |
Power adder | None |
Power output | From 94.0 PS (69 kW; 92.5 HP) at 6,000 rpm to 105 PS (77 kW; 103.0 HP) at 6,000 rpm |
Torque output | From 128 N·m (13.1 kg·m, 94.3 ft·lb) at 3,200 rpm to 137 N·m (14 kg·m, 101 ft·lb) at 4,000 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | – |
CYLINDER BLOCK
The 5A-FE has a cast-iron block, forged steel crankshaft, and five main bearings. The cylinder bore is 78.7 mm (3.1 in) and the piston stroke is 77.0 mm (3.03 in). The compression ratio rating is 9.8:1.
Cylinder block | ||
Cylinder block alloy | Cast-iron | |
Compression ratio: | 9.8:1 | |
Cylinder bore: | 78.7 mm (3.1 in) | |
Piston stroke: | 77.0 mm (3.03 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 5 | |
Cylinder inner diameter (standard): | 81.000-81.010 mm (3.189-3.1894 in) | |
Piston ring side clearance: | Top | 0.045-0.085 mm (0.0018-0.0033 in) |
Second | 0.030-0.070 mm (0.0012-0.0028 in) | |
Piston ring end gap: | Top | 0.200-0.350 mm (0.0079-0.0138 in) |
Second | 0.350-0.500 mm (0.0138-0.0197 in)/td> | |
Oil | 0.100-0.400 mm (0.0039-0.0157 in) | |
Crankshaft main journal diameter: | 47.982-48.000 mm (1.8891-1.8898 in) | |
Crankpin diameter: | 39.985-40.000 mm (1.5742-1.5748 in) |
CYLINDER HEAD
Cylinder head | ||
Valve Arrangement: | DOHC, belt drive | |
Valves: | 16 (4 valves per cylinder) | |
Valve head diameter: | INTAKE | – |
EXHAUST | – | |
Valve length: | INTAKE | 87.45 mm (3.4429 in) |
EXHAUST | 87.45 mm (3.4429 in) | |
Valve stem diameter: | INTAKE | 5.970-5.985 mm (0.235-0.2356 in) |
EXHAUST | 5.965-5.980 mm (0.2348-0.2354 in) | |
Valve spring free length: | 42.400 mm (1.6693 in) | |
Camshaft lobe height | INTAKE | 41.710-41.810 mm (1.6421-1.6461 in) |
EXHAUST | 41.960-42.060 mm (1.652-1.6559 in) |
MAINTENANCE DATA
Valve clearance | |
Intake valve | 0.15-0.25 mm (0.006-0.010 in) |
Exhaust valve | 0.25-0.35 mm (0.010-0.014 in) |
Compression pressure | |
Standard | 14.0 kg/m2 / 200 rpm |
Minimun | 10.0 kg/m2 / 200 rpm |
Compression differential limit between cylinders | 1.0 kg/m2 / 200 rpm |
Oil system | |
Recommended engine oil | SAE 10W-30, 15W-40 |
Oil type API | SC, SD, SE, SF |
Engine oil capacity (Refill capacity) | With filter change: 3.0 L (3.17 US. qt, 2.64 Imp. qt.) |
Oil change interval, km (miles) | 10,000 (6,000) |
Ignition system | |
Spark plug | For Japan market: DENSO: Q16R-U, NGK BCPR5EY, Champion RC12YC5 Other: DENSO: K16R-U11, NGK BKR5EYA11 |
Spark plug gap: | For Japan market: 0.8 mm (0.0315 in) Other: 1.1 mm (0.0433 in) |
Spark plug torque: | 18 N·m (1.8 kg·m, 13.3 ft·lb) |
Valve clearance adjustment data
Calculate the thickness of the new adjusting valve lifter so valve clearance comes within specified values.
R = Thickness of removed valve lifter
N = Thickness of new valve lifter
M = Measured valve clearance
Intake:
N = R + [M – 0.20 mm (0.008 in)]
Exhaust:
N = R + [M – 0.30 mm (0.014 in)]
Valve lifters are available in 16 sizes to range from 2.55 mm (0.100 in) to 3.30 mm (0.1298 in), in steps of 0.05 mm (0.0020 in).
Example (intake valve):
R = 2.70 mm
M = 0.50 mm
N = 2.70 + (0.50 – 0.20) = 3.00 mm, so we need a valve shim 3.00 mm (0.1181 in).
VEHICLE APPLICATIONS
Model | Years Produced |
Toyota Carina (T170) | 1988-1992 |
Toyota Carina (T210) | 1996-2001 |
Toyota Corolla (E90) | 1988-1992 |
Toyota Corolla (E110) | 1995-2000 |
Toyota Sprinter (E90) | 1988-1991 |
Toyota Sprinter (E110) | 1995-2000 |
Toyota Carina (T190) | 1992-1998 |
Toyota Corona (T170) | 1989-1992 |
Toyota Corolla (E100) | 1991-1998 |
Toyota Corolla Ceres (E100) | 1992-1998 |
Toyota Sprinter (E100) | 1992-1998 |
Toyota Soluna (L50) | 1996-2003 |
Reviews
There are no reviews yet.