Honda A20A3 / A20A4 (2.0 L, 12 valves) engine specifications: displacement, power and torque, compression ratio, bore and stroke, oil type and capacity, service data and tightening torque, etc.
VEHICLE APPLICATIONS
Model | Years Produced |
Honda CRX | 1984–1987 |
Honda CRX HF Grifin | 1984–1987 |
Honda CRX Si (Aurtralia and New Zealand) | 1985–1987 |
1987 Civic Si (Aurtralia and New Zealand) | 1987 |
Honda Civic 1.5i (Europe) | 1985–1987 |
Honda CRX 1.5i (Europe) | 1984–1987 |
Honda Civic Si Hatch (US) | 1986–1987 |
Reviews
There are no reviews yet.